Forest of Dean Cycle Centre | Trail status
To make sure you have the best ride on our trails at Forest of Dean Cycle Centre, Forestry England has a continuous schedule of trail maintenance and development. Much of our trail maintenance is carried out in partnership with the Dean Trail Volunteers. If you would like to volunteer and help care for our trail network, please visit their website.
Whilst maintenance work is being carried out, trails sometimes have to be either partially or fully closed. It is important that you respect these closures and follow diversions put in place.
Whilst out on the trails, if you come across any maintenance issues please report them to: fodtrails@forestryengland.uk
For information on trail grading information please see our trail grades and safety guide.
Maps of the trails are available to download here.
Cross country trails
Trail Name | Current Status | Grade | Details |
---|---|---|---|
Colliers Trail | Open | Forest Road | Forestry work is happening from Drybrook Road Station to Foxes Bridge Colliery. Drainage maintenance work is happening at various points around the trail. Please take care and follow any instructions and signs. |
Old Bob's Trail | Open | Green: Easy | |
Verderers Trail | Open | Blue: Moderate | |
Freeminers Trail | Open | Red: Difficult | The trail is fully open but with a new route - follow the red arrows! |
Downhill trails
Trail Name | Current Status | Grade | Details |
---|---|---|---|
Countdown | Open | Blue: Moderate | |
Launchpad | Open | Blue: Moderate | |
Flatlands | Open | Red: Difficult | |
Twisted Sister | Open | Red: Difficult | |
Sheepskull | Open | Black: Severe | |
Y2K | Open | Black: Severe | |
Endo | Open | Black: Severe | |
Mr Rooty | Open | Black: Severe | |
Corkscrew | Open | Black: Severe | |
Elephant Man | Open | Black: Severe | |
Dodger | Open | Black: Severe | |
Ski Run | Open | Double Black: Extreme | |
Cougar | Open | Double Black: Extreme | |
GBU | Open | Double Black: Extreme |
Skills areas
Trail Name | Current Status | Grade | Details |
---|---|---|---|
Beginners Skills Area | Open | Green: Easy | |
Intermediate Skills Area | Open | Blue: Moderate | |
Freeminers Skills Area | Open | Red: Difficult | |
Pump Track | Open | N/A |