
When and where to buy sustainable Forestry England timber
Forestry England timber sale events happen roughly every two months. See the sales events table below for upcoming events and to view the catalogue with the sale details. Details of the annual Hardwood Auction are also shown here.
The marketing plan for all sales and the annual hardwood auction is shown below the sales events table.
| Date | Catalogue | Successful bidders |
| 7 May | May 2026 Catalogue | |
| 2 July | ||
| 3 September | ||
| 5 November | ||
| 7 January | ||
| 4 March |
| Date | Catalogue | Successful bidders |
| 1 May | May 2025 catalogue | May 2025 purchaser report |
| 3 July | July 2025 catalogue | July 2025 purchaser report |
| 4 September | September 2025 catalogue | September 2025 purchaser report |
| 6 November | November 2025 catalogue | November 2025 purchaser report |
| 8 January | January 2026 catalogue | January 2026 purchaser report |
| 5 March | March 2026 catalogue | March 2026 purchaser report |
| Dates | Catalogue | Successful bidders |
|---|---|---|
| 3 December 2026 | ||
| 27 November 2025 | Hardwood Auction 2025 catalogue updated 20/11/25 | |
| 28 November 2024 | Hardwood Auction 2024 catalogue | |
| 30 November 2023 | Hardwood Auction 2023 catalogue | |
| 24 November 2022 | Hardwood Auction 2022 catalogue |
If you are interested in older events, visit the past timber events web page.
Forestry England timber sales events and hardwood auction - marketing plan
The below marketing plan shows how we intend to allocate our total yearly volume production between the six Forestry England national online sales events and the annual Hardwood Auction organised by David James Auctioneers.
The volumes we plan to market at each sale event are also split between the direct production of round timber products and standing sales.
| Sale date | District | Standing sales | Direct production |
|---|---|---|---|
| 7 May 2026 | Central East North South West Yorkshire | 6218 3821 22940 6712 35765 26488 | 3250 3500 11718 2350 2000 2400 |
| 2 July 2026 | Central East North South West Yorkshire | 22578 28500 26500 10205 53884 12797 | 13350 4104 11718 2350 1500 3000 |
| 3 September 2026 | Central East North South West Yorkshire | 17000 6350 26500 7972 24400 11523 | 2000 10380 10850 2350 8500 3100 |
| 5 November 2026 | Central East North South West Yorkshire | 1500 0 26500 4893 8300 3150 | 5950 9650 10850 2350 12388 2700 |
| 14 January 2027 | Central East North South West Yorkshire | 0 1500 26500 6756 15400 1000 | 0 5700 10850 2350 1000 2400 |
| 4 March 2027 | Central East North South West Yorkshire | 11070 6000 26500 9902 14890 6150 | 0 0 10850 2330 1000 2400 |
Hardwood Auction 3 December 2026 | Central East North South West Yorkshire | 0 0 0 0 0 0 | 450 290 0 1230 1500 0 |



