Buy sustainable Forestry England timber
We sustainably harvest about 1.2 million tonnes of wood every year from England’s public forests. The timber provides low-carbon materials for construction, packaging, paper production and energy.
The UK relies on imported wood for 80% of our needs and our timber production helps our resilience to changing international circumstances. It also supports rural employment with well paid jobs.
We encourage the development of healthy and competitive timber harvesting and wood processing industries in England. Our policy is to market our timber to give every customer an equal opportunity and to optimise our financial return as the income helps offset the costs of managing forests sustainably.
Timber sales events
Sales events 2024/25 - Links to specific catalogues will be inserted as they become available.
Details on the annual Hardwood auction can be found at the bottom of page.
Dates | Catalogue | Successful bidders |
2 May | May 2024 catalogue | May 2024 purchaser report |
4 July | July 2024 catalogue | July 2024 purchaser report |
5 September | September 2024 catalogue | September 2024 purchaser report |
7 November | November 2024 catalogue | November 2024 purchaser report |
9 January | January 2025 catalogue | |
6 March |
Dates | Catalogue | Successful bidders |
---|---|---|
4 May | May 2023 catalogue | May 2023 purchaser report |
6 July | July 2023 catalogue | July 2023 purchaser report |
7 September | September 2023 catalogue | September 2023 purchaser report |
2 November | November 2023 catalogue | November 2023 purchaser report |
11 January | January 2024 catalogue | January 2024 purchaser report |
7 March | March 2024 catalogue | March 2024 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
5 May | May 2022 catalogue | May 2022 purchaser report |
7 July | July 2022 catalogue | July 2022 purchaser report |
1 September | September 2022 catalogue | September 2022 purchaser report |
3 November | November 2022 catalogue | November 2022 purchaser report |
12 Jan | January 2023 catalogue | January 2023 purchaser report |
2 March | March 2023 catalogue | March 2023 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
6 May | May 2021 catalogue | May 2021 purchaser report |
1 July | July 2021 catalogue | July 2021 purchaser report |
2 September | September 2021 catalogue | September 2021 purchaser report |
4 November | November 2021 catalogue | November 2021 purchaser report |
13 January | January 2022 catalogue | January 2022 purchaser report |
3 March | March 2022 catalogue | March 2022 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
7 May | May 2020 catalogue | May 2020 purchaser report |
2 July | July 2020 catalogue | July 2020 purchaser report |
3 September | September 2020 catalogue | September 2020 purchaser report |
5 November | November 2020 catalogue | November 2020 purchaser report |
14 January | January 2021 catalogue | January 2021 purchaser report |
4 March | March 2021 catalogue | March 2021 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
2 May | May 2019 catalogue | May 2019 purchaser report |
4 July | July 2019 catalogue | July 2019 purchaser report |
5 September | September 2019 catalogue | September 2019 purchaser report |
7 November | November 2019 catalogue | November 2019 purchaser report |
9 January | January 2020 catalogue | January 2020 purchaser report |
5 March | March 2020 catalogue | March 2020 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
3 May | May 2018 catalogue | May 2018 purchaser report |
5 July | July 2018 catalogue | July 2018 purchaser report |
6 September | September 2018 catalogue | September 2018 purchaser report |
1 November | November 2018 catalogue | November 2018 purchaser report |
10 January | January 2019 catalogue | January 2019 purchaser report |
7 March | March 2019 catalogue | March 2019 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
28 November 2024 | Hardwood Auction 2024 catalogue | |
30 November 2023 | Hardwood Auction 2023 catalogue | |
24 November 2022 | Hardwood Auction 2022 catalogue |
Marketing plan
The Marketing Plan shows how we intend to allocate our total yearly volume production between the six Forestry England national online sales events and the annual Hardwood Auction organised by David James Auctioneers.
The volumes we plan to market at each sale event are also split between the Direct Production of round timber products and Standing Sales.
Sale date | District | Standing sales | Direct production |
---|---|---|---|
2 May 2024 | Central East North South West Yorkshire | 16412 6500 28356 0 18850 13812 | 5222 7864 12886 2500 0 2700 |
4 July 2024 | Central East North South West Yorkshire | 32223 14170 28356 19470 27100 12746 | 6146 7807 12886 2590 1000 3600 |
5 September 2024 | Central East North South West Yorkshire | 26880 12500 28356 5300 28400 13150 | 2787 5932 12886 1860 1500 3600 |
7 November 2024 | Central East North South West Yorkshire | 4827 1250 28356 3050 4208 6676 | 4247 14758 12886 1500 1500 1800 |
9 January 2025 | Central East North South West Yorkshire | 9512 6000 28356 5970 10450 7200 | 700 8195 12886 2450 1000 2100 |
6 March 2025 | Central East North South West Yorkshire | 4000 0 28356 6445 20100 3200 | 0 6857 12886 1500 1000 3000 |
Hardwood Auction 28 November 2024 | Central East North South West Yorkshire | 0 300 0 300 3850 0 | 800 500 0 1000 1140 0 |