
Buy sustainable Forestry England timber
We sustainably harvest about 1.2 million tonnes of wood every year from England’s public forests. The timber provides low-carbon materials for construction, packaging, paper production and energy.
The UK relies on imported wood for 80% of our needs and our timber production helps our resilience to changing international circumstances. It also supports rural employment with well paid jobs.
We encourage the development of healthy and competitive timber harvesting and wood processing industries in England. Our policy is to market our timber to give every customer an equal opportunity and to optimise our financial return as the income helps offset the costs of managing forests sustainably.
Timber sales events
Dates | Catalogue | Successful bidders |
---|---|---|
5 May | May 2022 catalogue | May 2022 purchaser report |
7 July | July 2022 catalogue | July 2022 purchaser report |
1 September | September 2022 catalogue | |
3 November | November 2022 catalogue | November 2022 purchaser report |
12 Jan | January 2023 catalogue | January 2023 purchaser report |
2 March | March 2023 catalogue |
Dates | Catalogue | Successful bidders |
---|---|---|
6 May | May 2021 catalogue | May 2021 purchaser report |
1 July | July 2021 catalogue | July 2021 purchaser report |
2 September | September 2021 catalogue | September 2021 purchaser report |
4 November | November 2021 catalogue | November 2021 purchaser report |
13 January | January 2022 catalogue | January 2022 purchaser report |
3 March | March 2022 catalogue | March 2022 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
7 May | May 2020 catalogue | May 2020 purchaser report |
2 July | July 2020 catalogue | July 2020 purchaser report |
3 September | September 2020 catalogue | September 2020 purchaser report |
5 November | November 2020 catalogue | November 2020 purchaser report |
14 January | January 2021 catalogue | January 2021 purchaser report |
4 March | March 2021 catalogue | March 2021 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
2 May | May 2019 catalogue | May 2019 purchaser report |
4 July | July 2019 catalogue | July 2019 purchaser report |
5 September | September 2019 catalogue | September 2019 purchaser report |
7 November | November 2019 catalogue | November 2019 purchaser report |
9 January | January 2020 catalogue | January 2020 purchaser report |
5 March | March 2020 catalogue | March 2020 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
3 May | May 2018 catalogue | May 2018 purchaser report |
5 July | July 2018 catalogue | July 2018 purchaser report |
6 September | September 2018 catalogue | September 2018 purchaser report |
1 November | November 2018 catalogue | November 2018 purchaser report |
10 January | January 2019 catalogue | January 2019 purchaser report |
7 March | March 2019 catalogue | March 2019 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
24 November 2022 | Hardwood Auction 2022 catalogue | |
25 November 2021 |
Marketing plan
The Marketing Plan shows how we intend to allocate our total yearly volume production between the six Forestry England national online sales events and the annual Hardwood Auction organised by Newland Rennie Auctioneers.
The volumes we plan to market at each sale event are also split between the Direct Production of round timber products and Standing Sales.
Due to Storms Arwen and Eunice, and the resulting damage to the forests and woodlands, actual volumes offered in some national sales events may be less than originally planned as we re-organise harvesting programmes. The volume shortfall will be made up throughout the course of the year in a series of local online sales.
Sale date | District | Standing sales | Direct production |
---|---|---|---|
5 May 2022 | Central | 30711 | 18000 |
7 July 2022 | Central | 29000 | 10000 |
1 September 2022 | Central | 16100 1500 26015 7688 15000 13500 | 13800 7543 12524 2750 2000 3300 |
3 November 2022 | Central | 10900 0 26015 8732 10000 8300 | 2250 3729 13764 1100 2000 1800 |
12 January 2023 | Central | 0 12500 26015 7388 10000 2500 | 2800 4331 12524 1280 2000 2100 |
2 March 2023 | Central | 11450 0 26015 0 15000 8300 | 6300 5650 12524 1040 2500 3000 |
Hardwood Auction 24 November 2022 | Central | 0 100 0 0 500 0 | 0 0 0 700 500 0 |