Forest of Dean Cycle Centre | Trail status
To make sure you have the best ride on our trails at Forest of Dean Cycle Centre, Forestry England has a continuous schedule of trail maintenance and development. Much of our trail maintenance is carried out in partnership with the Dean Trail Volunteers (DTV). If you would like to volunteer and help care for our trail network, please visit their website.
DTV work on alternating Wednesdays and alternating Saturdays — whilst maintenance work is being carried out, trails sometimes have to be either partially or fully closed. It is important that you look out for and respect these closures and follow diversions put in place to keep volunteers and riders safe.
Whilst out on the trails, if you come across any maintenance issues please report them to: fodtrails@forestryengland.uk
For information on trail grading information please see our trail grades and safety guide.
Maps of the trails are available to download here.
Cross country trails
| Trail Name | Current Status | Grade | Details |
|---|---|---|---|
| Colliers Trail | 🟡 Open | Forest Road | There is forestry work taking place from Trafalgar Arch (after Whitegates) to the start of the Hicksters Way Loop near Drybrook Road Station. Please take care and follow any safety signs or instructions. |
| Old Bob's Trail | 🟢 Open | Green: Easy | ⚠️ Little Fodders Race (Saturday 28 March only): There will be heavy traffic on Old Bob's to access the start of the race. The race will also be taking place from the third skills area onwards. There will be a diversion in place around that section. |
| Verderers Trail | 🟢 Open | Blue: Moderate | |
| Freeminers Trail | 🟢 Open | Red: Difficult | ⚠️ Little Fodders Race (Saturday 28 March only): The race will be using the first descent of Freeminers. There will be a diversion in place, and it will still be possible to access the Red Skills Area. |
Downhill trails
| Trail Name | Current Status | Grade | Details |
|---|---|---|---|
| Countdown | 🟢 Open | Blue: Moderate | |
| Launchpad | 🔴 Closed for maintenance | Blue: Moderate | A diversion is in place which goes from the bottom of Countdown, round the push up back to the top of Countdown, and then returning to the Cycle Centre via Verderers. Do not ride on closed trails and please ride with care. |
| Flatlands | 🟢 Open | Red: Difficult | |
| Twisted Sister | 🟢 Open | Red: Difficult | |
| Sheepskull | 🟡 Open with temporary closures every other Saturday | Black: Severe | Every other Saturday, DTV will be working to alter the line of the trail in places. There will be temporary closures whilst they work, so please ride with care as the trail may have changed since last ridden. |
| Y2K | 🟢 Open | Black: Severe | |
| Endo | 🟢 Open | Black: Severe | |
| Mr Rooty | 🟢 Open | Black: Severe | |
| Corkscrew | 🟢 Open | Black: Severe | |
| Elephant Man | 🟢 Open | Black: Severe | |
| Dodger | 🟢 Open | Black: Severe | |
| Ski Run | 🟢 Open | Double Black: Extreme | |
| Cougar | 🟢 Open | Double Black: Extreme | |
| GBU | 🔴 Closed for maintenance | Double Black: Extreme | An exact reopening date isn't confirmed, as this will depend on ground conditions. |
Skills areas
| Trail Name | Current Status | Grade | Details |
|---|---|---|---|
| Beginners Skills Area | 🟢 Open | Green: Easy | |
| Intermediate Skills Area | 🟢 Open | Blue: Moderate | |
| Freeminers Skills Area | 🟡 Partially open | Red: Difficult | The Freeminers Skills Area is open apart from the final jump in the jumpline. Take care and be aware of other riders at the end, as it now joins the drop line. |
| Pump Track | 🟢 Open | N/A |

